Electra E6 Electrical CAD Software
Electrical Control System CAD Design
Visio based Electrical Schematic Drawings
Features | Standard | Professional | |
Symbols | Intelligent Symbols | ||
Create Your Own Symbols | |||
Automatic Symbol Pin Set | |||
Components | Component Database and Categories | ||
Manage and Assign Components | |||
Wires | Intelligent Automatic Wire Numbering | ||
Wire Links | |||
Cables | Cable Database | ||
Manage and Assign Cables | |||
CableTag Shape | |||
Arrange Cable Cores | |||
Tools | Automatic Page Prefix | ||
Real Time Cross Reference and Locations | |||
Intelligent Duplication and Inheritance | |||
Powerful Circuit Duplication | |||
Locate Reference | |||
Automatic Locate Reference (AutoLocation) | |||
Prefab Circuits | Use Prefab Circuits | ||
Create Prefab Circuits | |||
Move and Share Prefab Circuits | |||
Terminals | Intelligent Terminals | ||
Generate Terminal Listing | |||
Automatically Count and Number Terminals | |||
Panel Layout | Automatically Generate Panel Layout | ||
Setting dimensions for Panel Layout Shapes | |||
Create Your Own Panel Layout Shapes | |||
Realistic 3D Panel layout Shapes | |||
Reports | Generate and Export Cross Reference Report | ||
Generate and Export Material Reference Report | |||
Generate and Export Bills of Material Report (BOM) | |||
Generate and Export Cable Reference Report | |||
Generate and Export Connections Report (From/To) | |||
Title Blocks | Create Your Own Title Blocks | ||
Create Your Own Title Block Data | |||
Edit Title Blocks | |||
Generate Table of Contents | |||
Miscellaneous | Importing Autocad Drawings and Images | ||
PLC Shape | |||
LadderZone Shape | |||
Stencil Browser |